<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onepercentcreative.com &#187; Blog</title>
	<atom:link href="http://www.onepercentcreative.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onepercentcreative.com</link>
	<description>Creative... but only one percent.</description>
	<lastBuildDate>Tue, 02 Feb 2021 09:17:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.25</generator>
	<item>
		<title>La Pléthore, Restaurant &#8211; Business Cards</title>
		<link>http://www.onepercentcreative.com/2020/11/24/la-plethore-restaurant-business-cards/</link>
		<comments>http://www.onepercentcreative.com/2020/11/24/la-plethore-restaurant-business-cards/#comments</comments>
		<pubDate>Tue, 24 Nov 2020 12:38:47 +0000</pubDate>
		<dc:creator><![CDATA[TC]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.onepercentcreative.com/?p=329</guid>
		<description><![CDATA[<p>Logo design &#038; Business cards for french restaurant La Pléthore, Biarritz. Brief was quite simple: &#8220;You only have 1 fork and a nice square plate there&#8221; which is pretty cool and influenced the logo design of course. We wanted something&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Logo design &#038; Business cards for french restaurant La Pléthore, Biarritz. Brief was quite simple: &#8220;You only have 1 fork and a nice square plate there&#8221; which is pretty cool and influenced the logo design of course. We wanted something simple yet refined to match the look &#038; feel of the restaurant and its outside window decoration.</p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2020/11/450x450-recto-la-plethore-carte-viste1.jpg" rel="shadowbox[post-329];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2020/11/450x450-recto-la-plethore-carte-viste1.jpg" alt="450x450-recto-la-plethore-carte-viste" width="450" height="450" class="size-full wp-image-332" /></a></p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2020/11/450x450-la-plethore-carte-viste.jpg" rel="shadowbox[post-329];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2020/11/450x450-la-plethore-carte-viste.jpg" alt="450x450-la-plethore-carte-viste" width="450" height="450" class="size-full wp-image-331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentcreative.com/2020/11/24/la-plethore-restaurant-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La pléthore, Restaurant &#8211; Logo</title>
		<link>http://www.onepercentcreative.com/2020/11/24/la-plethore-restaurant-logo/</link>
		<comments>http://www.onepercentcreative.com/2020/11/24/la-plethore-restaurant-logo/#comments</comments>
		<pubDate>Tue, 24 Nov 2020 12:36:32 +0000</pubDate>
		<dc:creator><![CDATA[TC]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.onepercentcreative.com/?p=325</guid>
		<description><![CDATA[<p>Logo design for french restaurant La Pléthore, downtown Biarritz. Brief was quite simple: <em>&#8220;You only have 1 fork and a nice square plate there&#8221;</em> which is pretty cool and influenced the logo design of course. We wanted something simple yet&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Logo design for french restaurant La Pléthore, downtown Biarritz. Brief was quite simple: <em>&#8220;You only have 1 fork and a nice square plate there&#8221;</em> which is pretty cool and influenced the logo design of course. We wanted something simple yet refined to match the look &#038; feel of the restaurant and its outside window decoration.</p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2020/11/450x450-la-plethore-white.jpg" rel="shadowbox[post-325];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2020/11/450x450-la-plethore-white.jpg" alt="La Pléthore, Biarritz - Logo" width="450" height="450" class="size-full wp-image-327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentcreative.com/2020/11/24/la-plethore-restaurant-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Pléthore Restaurant &#8211; Logo design</title>
		<link>http://www.onepercentcreative.com/2020/11/24/la-plethore-restaurant/</link>
		<comments>http://www.onepercentcreative.com/2020/11/24/la-plethore-restaurant/#comments</comments>
		<pubDate>Tue, 24 Nov 2020 12:32:01 +0000</pubDate>
		<dc:creator><![CDATA[TC]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.onepercentcreative.com/?p=318</guid>
		<description><![CDATA[<p>Logo design for french restaurant La Pléthore, Biarritz. Brief was quite simple: &#8220;You only have 1 fork and a nice square plate there&#8221; which is pretty cool and influenced the logo design of course. Also helped on the outside branding,&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Logo design for french restaurant La Pléthore, Biarritz. Brief was quite simple: &#8220;You only have 1 fork and a nice square plate there&#8221; which is pretty cool and influenced the logo design of course. Also helped on the outside branding, wording and lettering on the actual the building in Biarritz.</p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2020/11/450x450-recto-la-plethore-carte-viste.jpg" rel="shadowbox[post-318];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2020/11/450x450-recto-la-plethore-carte-viste.jpg" alt="La Plethore" width="450" height="450" class="size-full wp-image-320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentcreative.com/2020/11/24/la-plethore-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors Of Surfing, Biarritz &#8211; Lettering Logo</title>
		<link>http://www.onepercentcreative.com/2020/11/24/colors-of-surfing-biarritz-lettering-logo/</link>
		<comments>http://www.onepercentcreative.com/2020/11/24/colors-of-surfing-biarritz-lettering-logo/#comments</comments>
		<pubDate>Tue, 24 Nov 2020 10:12:19 +0000</pubDate>
		<dc:creator><![CDATA[TC]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[biarritz]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.onepercentcreative.com/?p=310</guid>
		<description><![CDATA[<p>Lots of cool logos for my friends at Colors Of Surfing shop &#038; surfboards rental in Biarritz: They had a precise idea of the colors and look &#038; feel they wanted when they came to me for their new store&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Lots of cool logos for my friends at Colors Of Surfing shop &#038; surfboards rental in Biarritz: They had a precise idea of the colors and look &#038; feel they wanted when they came to me for their new store project in 2020 and i worked around those ideas to provide numerous logos and themes for their shop which opened in Spring 2020. This is just one of them below.</p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2020/11/1080x1080-colors-02-logo.jpg" rel="shadowbox[post-310];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2020/11/1080x1080-colors-02-logo.jpg" alt="Lettering logo for Colors of Surfing, BIarritz" class="alignnone size-full wp-image-312" height="450" weight="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentcreative.com/2020/11/24/colors-of-surfing-biarritz-lettering-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors Of Surfing, Biarritz &#8211; Rainbow logo</title>
		<link>http://www.onepercentcreative.com/2020/11/24/colors-of-surfing-biarritz-rainbow-logo/</link>
		<comments>http://www.onepercentcreative.com/2020/11/24/colors-of-surfing-biarritz-rainbow-logo/#comments</comments>
		<pubDate>Tue, 24 Nov 2020 10:01:01 +0000</pubDate>
		<dc:creator><![CDATA[TC]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[biarritz]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.onepercentcreative.com/?p=303</guid>
		<description><![CDATA[<p>Lots of cool logos for my friends at Colors Of Surfing shop &#038; surfboards rental in Biarritz: They had a precise idea of the colors and look &#038; feel they wanted when they came to me for their new store&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Lots of cool logos for my friends at Colors Of Surfing shop &#038; surfboards rental in Biarritz: They had a precise idea of the colors and look &#038; feel they wanted when they came to me for their new store project in 2020 and i worked around those ideas to provide numerous logos and themes for their shop which opened in Spring 2020. This is just one of them below.</p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2020/11/1080x1080-colors-03-logo.jpg" rel="shadowbox[post-303];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2020/11/1080x1080-colors-03-logo.jpg" alt="Rainbow Logo" class="alignnone size-full wp-image-305" height="450" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentcreative.com/2020/11/24/colors-of-surfing-biarritz-rainbow-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors of Surfing, Biarritz &#8211; Boards logo</title>
		<link>http://www.onepercentcreative.com/2020/11/24/colors-of-surfing-biarritz-boards-logo/</link>
		<comments>http://www.onepercentcreative.com/2020/11/24/colors-of-surfing-biarritz-boards-logo/#comments</comments>
		<pubDate>Tue, 24 Nov 2020 09:53:24 +0000</pubDate>
		<dc:creator><![CDATA[TC]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[biarritz]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.onepercentcreative.com/?p=293</guid>
		<description><![CDATA[<p>Lots of cool logos for my friends at Colors Of Surfing shop &#038; surfboards rental in Biarritz: They had a precise idea of the colors and look &#038; feel they wanted when they came to me for their new store&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Lots of cool logos for my friends at Colors Of Surfing shop &#038; surfboards rental in Biarritz: They had a precise idea of the colors and look &#038; feel they wanted when they came to me for their new store project in 2020 and i worked around those ideas to provide numerous logos and themes for their shop which opened in Spring 2020. This is just one of them below.</p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2020/11/1080x1080-colors-main-logo.jpg" rel="shadowbox[post-293];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2020/11/1080x1080-colors-main-logo.jpg" alt="1080x1080-colors-main-logo" class="alignnone size-full wp-image-295" width="450" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentcreative.com/2020/11/24/colors-of-surfing-biarritz-boards-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Madame Logo</title>
		<link>http://www.onepercentcreative.com/2014/04/15/surf-madame-logo/</link>
		<comments>http://www.onepercentcreative.com/2014/04/15/surf-madame-logo/#comments</comments>
		<pubDate>Tue, 15 Apr 2014 09:58:31 +0000</pubDate>
		<dc:creator><![CDATA[TC]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.onepercentcreative.com/?p=190</guid>
		<description><![CDATA[<p>New logo for Surfmadame.com &#8211; Apart from finding the cool name for the website a while back i just redesigned their logo for the re-launch of the site this year. A wbesite specialized in womens surfing.</p>
<p>A simple &#8220;S&#8221; shape&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>New logo for Surfmadame.com &#8211; Apart from finding the cool name for the website a while back i just redesigned their logo for the re-launch of the site this year. A wbesite specialized in womens surfing.</p>
<p>A simple &#8220;S&#8221; shape logo with a bit of water in it. It had to be simple, classy and show both the feminity and the water components.</p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2014/04/450x450-surfmadame-03.jpg" rel="shadowbox[post-190];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2014/04/450x450-surfmadame-03.jpg" alt="450x450-surfmadame-03" title="450x450-surfmadame-03" width="450" height="110" class="alignnone size-full wp-image-191" /></a></p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2014/04/450x450-surfmadame-02.jpg" rel="shadowbox[post-190];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2014/04/450x450-surfmadame-02.jpg" alt="450x450-surfmadame-02" title="450x450-surfmadame-02" width="450" height="450" class="alignnone size-full wp-image-192" /></a></p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2014/04/450x450-surfmadame-01.jpg" rel="shadowbox[post-190];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2014/04/450x450-surfmadame-01.jpg" alt="450x450-surfmadame-01" title="450x450-surfmadame-01" width="450" height="450" class="alignnone size-full wp-image-193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentcreative.com/2014/04/15/surf-madame-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant logo research</title>
		<link>http://www.onepercentcreative.com/2013/02/15/restaurant-logo-research/</link>
		<comments>http://www.onepercentcreative.com/2013/02/15/restaurant-logo-research/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 11:53:23 +0000</pubDate>
		<dc:creator><![CDATA[TC]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.onepercentcreative.com/?p=134</guid>
		<description><![CDATA[<p>Logo research &#8211; Sick logo &#8211; Has never been used. Too bad.<span id="more-134"></span><br />
Will show the full logo later on, cannot show it if it&#8217;s about to be used eventually.</p>
]]></description>
				<content:encoded><![CDATA[<p>Logo research &#8211; Sick logo &#8211; Has never been used. Too bad.<span id="more-134"></span><br />
Will show the full logo later on, cannot show it if it&#8217;s about to be used eventually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentcreative.com/2013/02/15/restaurant-logo-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War On Lifestyle</title>
		<link>http://www.onepercentcreative.com/2013/01/29/war-on-lifestyle-2/</link>
		<comments>http://www.onepercentcreative.com/2013/01/29/war-on-lifestyle-2/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:47:12 +0000</pubDate>
		<dc:creator><![CDATA[TC]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Garments]]></category>

		<guid isPermaLink="false">http://www.onepercentcreative.com/?p=129</guid>
		<description><![CDATA[<p>Designed another tee for the <em>War On Lifestyle</em> brand. <strong>Death from Above</strong> Tee. Red, blood, danger, big lettering, heather grey, american apparel, screenprinting and shit. Yewww</p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2013/01/war-on-lifestyle-death-from-above-tee.jpg" rel="shadowbox[post-129];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2013/01/war-on-lifestyle-death-from-above-tee.jpg" alt="war-on-lifestyle-death-from-above-tee" title="war-on-lifestyle-death-from-above-tee" width="450" height="450" class="alignnone size-full wp-image-131" /></a></p>
]]></description>
				<content:encoded><![CDATA[<p>Designed another tee for the <em>War On Lifestyle</em> brand. <strong>Death from Above</strong> Tee. Red, blood, danger, big lettering, heather grey, american apparel, screenprinting and shit. Yewww</p>
<p><a href="http://www.onepercentcreative.com/wp-content/uploads/2013/01/war-on-lifestyle-death-from-above-tee.jpg" rel="shadowbox[post-129];player=img;"><img src="http://www.onepercentcreative.com/wp-content/uploads/2013/01/war-on-lifestyle-death-from-above-tee.jpg" alt="war-on-lifestyle-death-from-above-tee" title="war-on-lifestyle-death-from-above-tee" width="450" height="450" class="alignnone size-full wp-image-131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onepercentcreative.com/2013/01/29/war-on-lifestyle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
